| STANDARD PRODUCTION | 10-15 Business Days LM logo or custom imprint w/proof. |
| RUSH PRODUCTION | 7-8 Business Days (Free) By request, when available. LM logo only. No proofs. |
| PRODUCT SIZES | XS-4XL Adult Women’s Sizing |
| IMPRINT AREA | 4″ W x 4″ H (Max) Left chest (default) or right chest |
| PRODUCT COLORS | 2 Colors Available |
| PRICE INCLUDES | 1-Location Embroidery (up to 8,000 stitches) LM logo (default) or custom imprint. Enter custom imprint in Personalization box below. |
| SETUP CHARGE | $10.00 per 1,000 stitches Custom logos only. No setup for LM logo. Applied to order during processing |
| SHIP FROM | Pennsauken, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Bust | 18 3/8 | 19 3/8 | 20 3/8 | 21 7/8 | 23 3/8 | 24 7/8 | 26 7/8 | 28 7/8 |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Bust: Measured across the chest one inch below armhole when laid flat.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |

















