Upcharge for larger sizes:
$3.50 for 2XL, LGT – 2XT
$6.50 for 3XL, 3XT-4XT
$8.50 for 5XT-6XT
| STANDARD PRODUCTION | 7-10 Business Days LM Military Veterans logo |
| RUSH PRODUCTION | 3-5 Business Days (Free) By request, when available. LM MilVets logo only. Dependent upon factory production schedule. |
| PRODUCT SIZES | SM-6XL, LGT-3XLT Adult Men’s Sizing |
| IMPRINT AREA | 4″ W x 4″ H (Max) Left chest |
| PRODUCT COLORS | 7 Colors Available Navy, Black, Red, Burgundy, Royal, Dark Gray |
| PRICE INCLUDES | 1-Location Embroidery (up to 5,000 stitches) LM Military Veterans logo. |
| SETUP CHARGE | N/A |
| SHIP FROM | Kalamazoo, MI Please allow up to 5 business days for Ground shipping (Continental US). |
MEN’S SIZE CHART
| Size | Neck | Chest | Sleeve | Body Length |
|---|---|---|---|---|
| SM | 14.5-14.75 | 36 | 18.5 | 29.5 |
| MD | 15.25-15.75 | 38-40 | 19 | 30 |
| LG | 16.25-16.75 | 42-44 | 19.75 | 31 |
| XL | 17.25-17.75 | 46-48 | 20.5 | 32.5 |
| 2X | 18.25-18.75 | 50-52 | 22 | 33 |
| 3X | 19.25-19.75 | 54-56 | 23 | 33.75 |
| 4X | 20.25-20.75 | 58-60 | 24.25 | 36 |
| 5X | 21.25-21.75 | 62-64 | 25.25 | 36.75 |
| 6X | 22.25-22.75 | 66-68 | 26 | 37.5 |
| LGT | 16.25-16.75 | 42-44 | 20.25 | 32.5 |
| XLT | 17.25-17.75 | 46-48 | 21.25 | 34 |
| 2XT | 18.25-18.75 | 50-52 | 22.5 | 34.5 |
| 3XT | 19.25-19.75 | 54-56 | 23.5 | 35.25 |














