Upcharge for larger sizes:
$3.50 for 2XL
$6.50 for 3XL-4XL
| STANDARD PRODUCTION | 7-10 Business Days LM Military Veterans logo |
| RUSH PRODUCTION | 3-5 Business Days (Free) By request, when available. LM MilVets logo only. Dependent upon factory production schedule. |
| PRODUCT SIZES | XS-4XL Adult Ladies’ Sizing |
| IMPRINT AREA | 4″ W x 4″ H (Max) Left chest |
| PRODUCT COLORS | 7 Colors Available Navy, Black, Red, Burgundy, Royal, Dark Gray |
| PRICE INCLUDES | 1-Location Embroidery (up to 5,000 stitches) LM Military Veterans logo. |
| SETUP CHARGE | N/A |
| SHIP FROM | Kalamazoo, MI Please allow up to 5 business days for Ground shipping (Continental US). |
LADIES’ SIZE CHART
| Ladies | Numeric Size | Bust | Sleeve | Body Length |
|---|---|---|---|---|
| XS | 2-4 | 33.25-34.25 | 16.25 | 26 |
| SM | 6-8 | 35.25-36.25 | 16.5 | 26.5 |
| MD | 10-12 | 37.25-38.75 | 17 | 27.25 |
| LG | 14-16 | 40.25-41.75 | 17.5 | 28 |
| XL | 18-20 | 43.75-45.75 | 18 | 28.5 |
| 2X | 22-24 | 47.75-49.75 | 19 | 29.25 |
| 3X | 26-28 | 51.75-53.75 | 20 | 30.25 |
| 4X | 30-32 | 55.75-57.75 | 21 | 31.25 |














