Upcharge for larger sizes:
$3.50 for 2XL
$6.50 for 3XL & 4XL
$8.50 5XL & 6XL
| STANDARD PRODUCTION | 7-10 Business Days LM Military Veterans logo |
| RUSH PRODUCTION | 3-5 Business Days (Free) By request, when available. LM MilVets logo only. Dependent upon factory production schedule. |
| PRODUCT SIZES | SM-6XL Unisex Sizing |
| IMPRINT AREA | 4″ W x 4″ H (Max) Left chest |
| PRODUCT COLORS | 5 Colors Available Black, Dark Grey, Maroon, Navy, Royal |
| PRICE INCLUDES | 1-Location Embroidery (up to 5,000 stitches) LM Military Veterans logo. |
| SETUP CHARGE | N/A |
| SHIP FROM | Kalamazoo, MI Please allow up to 5 business days for Ground shipping (Continental US). |
UNISEX SIZE CHART
| Size | Neck | Chest | Sleeve | Ladies Numeric Size |
|---|---|---|---|---|
| XXS | 13 | 33 | 31 | 0 |
| XS | 14 | 34 | 31 | 2-4 |
| SM | 14-14.5 | 34-36 | 33 | 6-8 |
| MD | 15-15.5 | 38-40 | 35 | 10-12 |
| LG | 16-16.5 | 42-44 | 35 | 14-16 |
| XL | 17-17.5 | 46-48 | 35 | 18-20 |
| 2X | 18-18.5 | 50-52 | 35 | 22-24 |
| 3X | 19-19.5 | 54-56 | 35 | 26-28 |
| 4X | 20-20.5 | 58-60 | 35 | 30-32 |
| 5X | 21-21.5 | 62-64 | 35 | 34-36 |
| 6X | 22.25-22.75 | 66-68 | 38-40 |











